Type of event: | Rehearsal |
Start time: | 7:30pm |
End time: | 9:30pm |
Venue: | Zion Lutheran Church - Christian Education Building 18 Miller Ave, Whitehouse Station, NJ 08889 (Entrance off of Church Street) |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Warm-ups | 10 | Ken Bryson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40pm | Rehearse song | That Lonesome Road (A) | 10 | Ken Bryson | Performance touch up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50pm | Rehearse song | Don't Know Why (A♭) | 10 | Ken Bryson | Performance touch up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Rehearse song | If Ever I Would Leave You (D) | 15 | Ken Bryson | In depth work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15pm | Rehearse song | Change the World (G) | 10 | Ken Bryson | Refresh song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:25pm | Introduce song | Hanukkah! (G) | 10 | Ken Bryson | Reintroduce song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35pm | Introduce song | Mary Did You Know (D) | 15 | Ken Bryson | Reintroduce song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50pm | Announcements | 5 | Christian Hunter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55pm | Rehearse song | For Good (E♭) | 10 | Performance touch up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05pm | Rehearse song | This is Me (C) | 10 | Performance touch up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15pm | Run through set | The Lion Sleeps Tonight (F) | 4 | Performance set - in formation - EMCEE NEEDED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:19pm | Run through set | Africa (C) | 4 | Performance set - in formation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:23pm | Run through set | Sweet Caroline (E) | 4 | Performance set - in formation - EMCEE NEEDED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:27pm | Run through set | Sing! (E♭) | 4 | Performance set - in formation - EMCEE NEEDED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 121 minutes; Finish time: 9:31pm |