Type of event: | Rehearsal |
Start time: | 7:30pm |
End time: | 9:30pm |
Venue: | Zion Lutheran Church - Christian Education Building 18 Miller Ave, Whitehouse Station, NJ 08889 (Entrance off of Church Street) |
See map below |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Vocal warm-ups | 10 | Ken Bryson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40pm | Run through set | Star-Spangled Banner (B♭) | 12 | Ken Bryson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:52pm | Run through set | This is Me (C) | 11 | Ken Bryson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:03pm | Run through set | Sweet Caroline (E) | 12 | Ken Bryson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15pm | Announcements | 5 | Ken Bryson | Announcements and then questions during break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20pm | Break | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30pm | Section rehearsal | I'll Be Home for Christmas (B♭) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:42pm | Section rehearsal | The Christmas Song (B♭) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:54pm | Section rehearsal | For Good | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:06pm | Section rehearsal | Jingle Bell Rock (C) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:18pm | Section rehearsal | Winter Wonderland (D) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 120 minutes; Finish time: 9:30pm |