Type of event: | Rehearsal |
Start time: | 7:30pm |
End time: | 9:30pm |
Venue: | Zion Lutheran Church - Christian Education Building 18 Miller Ave, Whitehouse Station, NJ 08889 (Entrance off of Church Street) |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Warm-ups | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40pm | Rehearse song | Can't Hurry Love (A) | 20 | Charles Ross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Rehearse song | For Good (E♭) | 20 | Charles Ross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20pm | Socialising | 10 | Chris Carswell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30pm | Teach song | Sing! (E♭) | 45 | Charles Ross | Don't peek at the song before hand. We'll be using a new technique to learn the song together! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15pm | Run through set | You Make My Dreams (G) | 5 | Charles Ross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20pm | Run through set | For Good (E♭) | 5 | Charles Ross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25pm | Run through set | Sweet Caroline (E) | 5 | Charles Ross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 120 minutes; Finish time: 9:30pm |